|
Redfisher 21
|
|
Specifications | |
Beam | 7' 10" |
Deadrise | 13 deg. |
Draft* | 11" |
Fuel capacity | 48 gal |
LOA | 21' 00" |
Maximum capacities | 4 persons or 1,000 lbs |
Maximum HP | 250 hp |
Weight (approx. w/ engine) | 2,450 lbs (w/ VZ250) |
Engine Options | |
VF200LA | Optional |
VF225LA | Optional |
VF250LA | Optional |
Hull Color Options | |
Two-tone deck - specify color | Optional |
Steering and Handling | |
Hydraulic jackplate w/ blinker switch & wp gauge (6 in) | Standard |
Hydraulic tilt steering | Standard |
Trim tabs (recessed) | Standard |
Yamaha Command Link gauges (upgrade) | Optional |
Yamaha multi-function gauges | Standard |
Quality Finish and Construction | |
Aluminum backing plate for trolling motor installation | Standard |
Aluminum motor-bolt reinforcement plates | Standard |
No wood, no rot foam & core w/ premium resin | Standard |
Powder coating package (white) | Optional |
Powder coating package (black) | Optional |
Premium fade-resistant gelcoat | Standard |
Recessed hardware for snag-free fishing | Standard |
Stainless steel rub rail | Standard |
Stainless steel thru-hulls w/ seacocks below water line | Standard |
Family Features | |
Console w/ seat | Standard |
Cushion package (2 console, 3 seat, 3 backrest) | Standard |
Fishing Features | |
Bass seat plate (specify location) | Optional |
Completely flush forward & aft casting decks | Standard |
Console rod rack (2, 3-bank) | Standard |
Locking rod storage (port & stbd) | Standard |
Poling tower (44 in) | Optional |
Prof. Package: Power Pole & battery charger | Optional |
TM wiring system complete, excluding batteries and trays (24V) | Standard |
Wide gunnels for walk around fishing | Standard |
Livewells and Pumps | |
Automatic bilge pump | Standard |
Livewell (25-gallon, aft center) | Standard |
Livewell (15-gallon, bow) | Standard |
Recirculating pump system (livewell, aft center) | Standard |
Recirculating pump system (livewell, aft stbd) | Optional |
Release well (aft stbd) | Standard |
Cockpit and Storage | |
Anchor locker | Standard |
Flush through-bolted molded-in deck hinges | Standard |
Foam insulated box (2) | Standard |
Large guttered, gasketed, lock-down dry storage compartments (4) | Standard |
Self-bailing cockpit | Standard |
Safety, Comfort and Convenience | |
Bulkhead grabrail (2) | Standard |
Compass (Ritchie) | Optional |
Console windshield & grabrail (seat console) | Standard |
Flip-up backrest w/ storage (3 sections) | Standard |
Flush-mount bow cleat (6 in) | Standard |
Flush-mount stern cleat (2) | Standard |
Full closed-foam flotation throughout | Standard |
Hewes trailer (tandem axle) | Optional |
Stern lifting hardware (set of 2) | Optional |
Trailer aluminum wheels option | Optional |
Trailer spare tire option | Optional |
Trailer swing tongue option | Optional |
Lights and Electric | |
12-volt accessory jack | Standard |
Battery switch, 4-position | Standard |
Console courtesy lights, LED (2) | Standard |
Fused switch panel w/ waterproof switches | Standard |
Livewell light (aft center) | Standard |
Navigation lights, LED (console) | Standard |
Nickel-tinned fused wiring harness | Standard |










