|
Redfisher 16
|
|
Specifications | |
Beam | 7' 02" |
Deadrise | 13 deg. |
Draft* | 10" |
Fuel capacity | 30 gal |
LOA | 16' 05" |
Maximum capacities | 4 persons or 550 lbs |
Maximum HP | 115 hp |
Weight (approx. w/ engine) | 1,575 lbs (w/ 90) |
Engine Options | |
F115TLR | Optional |
F90TLR | Optional |
Hull Color Options | |
Two-tone deck - specify color | Optional |
Steering and Handling | |
Hydraulic tilt steering | Standard |
Trim tabs | Standard |
Yamaha Command Link gauges (upgrade) | Optional |
Yamaha multi-function gauges | Standard |
Quality Finish and Construction | |
Aluminum backing plate for trolling motor installation | Standard |
Aluminum motor-bolt reinforcement plates | Standard |
Bow lifting cleat (6 in) | Optional |
Freeboard carpet (no fish design) | Standard |
No wood, no rot foam & core w/ premium resin | Standard |
Powder coating package (white) | Optional |
Powder coating package (black) | Optional |
Premium fade-resistant gelcoat | Standard |
Recessed hardware for snag-free fishing | Standard |
Stainless steel rub rail | Standard |
Stainless steel thru-hulls w/ seacocks below water line | Standard |
Family Features | |
Console w/ seat | Standard |
Cushion package (2 console, 3 seat w/ backrest) | Standard |
Fishing Features | |
Bass seat plate (bow) | Optional |
Completely flush forward & aft casting decks | Standard |
Console rod rack (2, 3-bank) | Standard |
Poling tower (34 in) | Optional |
Prof. Package: Power Pole & battery charger | Optional |
Push pole holder (set, 1 flush-mount bow, 2 deck mount shipped loose) | Optional |
Rod tubes for tip protection | Standard |
TM wiring system complete, excluding batteries and trays (24V) | Standard |
Under-gunnel rod storage | Standard |
Wide gunnels for walk around fishing | Standard |
Livewells and Pumps | |
Automatic bilge pump | Standard |
Livewell (15-gallon, aft center) | Standard |
Recirculating pump system (livewell, aft center) | Optional |
Recirculating pump system (requires releasewell option, aft port) | Optional |
Release well (22-gallon, aft port) | Optional |
Cockpit and Storage | |
Anchor locker | Standard |
Flush through-bolted molded-in deck hinges | Standard |
Foam insulated box (1) | Standard |
Large guttered, gasketed, lock-down dry storage compartments (4) | Standard |
Self-bailing cockpit | Standard |
Safety, Comfort and Convenience | |
Compass (Ritchie) | Optional |
Console windshield & grabrail (seat console) | Standard |
Flip-up backrest w/ storage (3 sections) | Standard |
Flush-mount bow cleat (6 in) | Standard |
Flush-mount stern cleat (2) | Standard |
Full closed-foam flotation throughout | Standard |
Gunnel-mount stainless handrail (2) | Standard |
Hewes trailer (single axle) | Optional |
Stern lifting hardware (set of 2) | Optional |
Trailer aluminum wheels option | Optional |
Trailer spare tire option | Optional |
Trailer swing tongue option | Optional |
Lights and Electric | |
12-volt accessory jack | Standard |
Battery switch, 4-position | Standard |
Console courtesy lights, LED (2) | Standard |
Fused switch panel w/ waterproof switches | Standard |
Livewell light (aft center) | Standard |
Navigation lights, LED (console) | Standard |
Nickel-tinned fused wiring harness | Standard |










